LTECH Intelligent dimmable led driver have excellent performance:
Model: | DMX-36-12-F1D1 |
Dimming interface | DMX512/RDM PUSH DIM |
Dimming range: | 0-100% LED Startup Current<0.1% |
Input voltage | 100-240VAC |
Efficiency | >85% |
Output voltage | 12VDC |
Output power | 36W |
Output current | 3A |
Model: | DMX-36-12-F1P1 |
Certification: | CE,ROHS |
Dimming interface | DMX512/RDM |
Dimming range: | 0-100% LED Startup Current<0.1% |
Input voltage | 100-240VAC |
Efficiency | >85% |
Output voltage | 12VDC |
Output power | 36W |
Output current | 3A |
Model: | DMX-36-24-F1P1 |
Certification: | CE,ROHS |
Dimming interface | DMX512/RDM |
Dimming range: | 0-100% LED Startup Current<0.1% |
Input voltage | 100-240VAC |
Efficiency | >85% |
Output voltage | 24VDC |
Output power | 36W |
Output current | 1.5A |
Model: | DMX-75-12-F1M1 |
Certification: | CE,ROHS |
Dimming interface: | DMX/RDM, Push Dim |
Dimming range: | 0~100%, dimming depth: Max. 0.1% |
Input voltage: | 100-240VAC |
Power factor: | PF>0.99/115Vac , PF>0.95/230Vac, at full load |
Efficiency: | 85% |
Output voltage: | 12VDC |
Output power: | 75W |
Output current: | 6.2A |
Model: | DMX-75-24-F1M1 |
Certification: | CE,ROHS |
Dimming interface: | DMX/RDM, Push Dim |
Dimming range: | 0~100%, dimming depth: Max. 0.1% |
Input voltage: | 100-240VAC |
Power factor: | PF>0.99/115Vac , PF>0.95/230Vac, at full load |
Efficiency: | 87% |
Output voltage: | 24VDC |
Output power: | 75W |
Output current: | Max. 3.12A |
Model: | LM-75-12-G1M2 |
Rubycon capacitor | |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS |
Dimming Interface: | DMX/RDM, Push Dim |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Input Voltage Range: | 200-240Vac |
Power Factor: | PF>0.96/230Vac at full load |
Efficiency: | >91% |
Output Voltage Range: | 12Vdc ±0.5Vdc |
Output Power Range: | 0~75W |
Output Current: | Max. 6.25A |
Model: | LM-75-24-G1M2 |
Rubycon capacitor | |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS |
Dimming Interface: | DMX/RDM, Push Dim |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Input Voltage Range: | 200-240Vac |
Power Factor: | PF>0.96/230Vac , PF>0.95/277Vac, at full load |
Efficiency: | >91% |
Output Voltage Range: | 24Vdc ±0.5Vdc |
Output Power Range: | 0~75W |
Output Current: | Max. 3.12A |
Model: | LM-100-24-G1M2 |
Rubycon capacitor | |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS |
Dimming Interface: | DMX/RDM, Push DIM |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Input Voltage Range: | 200-240Vac |
Power Factor: | PF>0.97/230Vac, at full load |
Efficiency: | >93% |
Output Voltage Range: | 24Vdc ±0.5Vdc |
Output Power Range: | 0~100W |
Output Current: | Max. 4.17A |
Model: | LM-75-12-G2M2 |
Rubycon capacitor | |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS |
Dimming Interface: | DMX/RDM, Push DIM/CCT |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Input Voltage Range: | 200-240Vac |
Power Factor: | PF>0.97/230Vac, at full load |
Efficiency: | >91% |
Output Voltage Range: | 12Vdc ±0.5Vdc |
Output Power Range: | 0~75W |
Output Current: | Max. 6.25A |
Model: | LM-75-24-G2M2 |
Rubycon capacitor | |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS |
Dimming Interface: | DMX/RDM, Push DIM/CCT |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Input Voltage Range: | 200-240Vac |
Power Factor: | PF>0.97/230Vac, at full load |
Efficiency: | >92% |
Output Voltage Range: | 24Vdc ±0.5Vdc |
Output Power Range: | 0~75W |
Output Current: | Max. 3.12A |
Model: | LM-100-24-G2M2 |
Rubycon capacitor | |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS |
Dimming Interface: | DMX/RDM, Push DIM/CCT |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Input Voltage Range: | 200-240Vac |
Power Factor: | PF>0.97/230Vac, at full load |
Efficiency: | >93% |
Output Voltage Range: | 24Vdc ±0.5Vdc |
Output Power Range: | 0~100W |
Output Current: | Max. 4.17A |
Model: | DMX-150-12-F1M1 |
Certification: | CE,ROHS |
Dimming interface: | DMX/RDM, Push Dim |
Dimming range: | 0~100%, dimming depth: Max. 0.1% |
Input voltage: | 100-240VAC |
Power factor: | PF>0.99/115Vac , PF>0.95/230Vac, at full load |
Efficiency: | 91% |
Output voltage: | 12VDC |
Output power: | 150W |
Output current: | 12.5A |
Model | DMX-150-24-F1M1 |
Certification: | CE,ROHS |
Dimming interface: | DMX/RDM, Push Dim |
Dimming range: | 0~100%, dimming depth: Max. 0.1% |
Input voltage: | 100-240VAC |
Power factor: | PF>0.99/115Vac , PF>0.95/230Vac, at full load |
Efficiency: | 91% |
Output voltage: | 24VDC |
Output power: | 150W |
Output current: | 6.25A |
Model: | DMX-150-24-F2M1 |
Certification: | CE,ROHS |
Dimming Interface: | DMX512 / RDM, Push Dim |
Dimming Range: | 0~100%, LED start at 0.1% possible. |
Input Voltage Range: | 100-240Vac ±10% |
Power Factor: | PF>0.99/115Vac , PF>0.95/230Vac, at full load |
Efficiency: | >91.5% |
Output Voltage: | 24Vdc |
Output Power: | Max. 150W |
Input Current: | 115Vac≤1.6A, 230Vac≤0.8A |
Model: | DMX-150-24-F3M1 |
Certification: | CE,ROHS |
Dimming Interface: | DMX512 / RDM, Push Dim |
Dimming Range: | 0~100%, LED start at 0.1% possible. |
Input Voltage Range: | 100-240Vac ±10% |
Power Factor: | PF>0.99/115Vac , PF>0.95/230Vac, at full load |
Efficiency: | >91.5% |
Output Voltage: | 24Vdc |
Output Power: | Max. 150W |
Input Current: | 115Vac≤1.6A, 230Vac≤0.8A |
Model: | DMX-150-12-F4M1 |
Certification: | CE,ROHS |
Dimming Interface: | DMX512 / RDM, Push Dim |
Dimming Range: | 0~100%, LED start at 0.1% possible. |
Input Voltage Range: | 100-240Vac ±10% |
Power Factor: | PF>0.99/115Vac , PF>0.95/230Vac, at full load |
Efficiency: | >91% |
Output Voltage: | 12Vdc |
Output Power: | Max. 150W |
Input Current: | 115Vac≤1.6A, 230Vac≤0.8A |
Model: | DMX-150-24-F4M1 |
Certification: | CE,ROHS |
Dimming Interface: | DMX512 / RDM, Push Dim |
Dimming Range: | 0~100%, LED start at 0.1% possible. |
Input Voltage Range: | 100-240Vac ±10% |
Power Factor: | PF>0.99/115Vac , PF>0.95/230Vac, at full load |
Efficiency: | >92% |
Output Voltage: | 24Vdc |
Output Power: | 150W |
Input Current: | 115Vac≤1.6A, 230Vac≤0.8A |